Tel/WeChat
13823510808
| Model | ZLPⅠ | ZLPⅡ | ZLPⅢ | ZLPⅣ | ZLPⅤ |
| Name | One hauling two single hopper for urban subway | Urban Subway: one drag two double hopper |
One drag two single hopper |
One drag two double hopper |
One towing three double hoppers |
| Boundary dimension (L * w * h) | 5.6m*2.2m*2.6m | 6m*2.2m*2.8 | 6.1m*3015m | 7.5m*3.15m*3m | 7.5m*3.15m |
| Jacking height | 4.5m | 4.2m | 5.3m | 5.9m | 5.9m |
| weight | 5.5T | 6T | 6.5T | 9T | 10T |
| Hopper capacity | 3.5m³ | 1.5m³ | 4m³ | 4m³ | 4m³ |
|
Hopper Lower hopper |
2.5m³ | 2.5m³ | 2.5m³ | ||
| Throughput | 5-14m³/h | 5-14m³/h | 5-14m³/h | 5-14m³/h | 5-21m³/h |
| Accelerator configuration | 2 sets above the cab platform | 2 sets connected with the upper hopper | 2 sets above the cab platform | 2 sets connected with the upper hopper | 3 sets connected with the mountain material |
| Oil pump | 20Mpa | 20Mpa | 20Mpa | 20Mpa | 20Mpa |
| Diesel engine | 20kw | 27kw | 32kw | 38kw | 52kw |
| Transmission case |
130 Add synchronizer |
140 | 140 | 140 | 140 |
|
Front and rear axle |
130 | 130 | 130 | 140 | 140 |
| Brake type | Oil brake | air brake | air brake | air brake | Oil brake |
| Direction assistance |
No power assisted |
hydraulic power assisted | hydraulic power assisted | hydraulic power assisted | hydraulic power assisted |
|
With or without spring plate |
yes | no | yes | no | no |